| OWNER GROUP | |
|
 |  | |
John Sinclair President | John Willett Financial Services | Mike Detwiler Operations Director |
| | | |
 | | |
Dan Sinclair General Manager | | |
| | | |
| SALES | | |
 | 
| |
Mike Hatfield Sales Manager
| Dan Sinclair Jr. Sales Manager
| Marty Shoemaker Sales Manager
|
| | | |
| 
| 
|
| Alan Jones Leasing Manager | Stephanie Bus Sales Associate |
| | | |
 | 
| 
|
Gary Busby Sales Associate | David Crutchfield Sales Associate | Jim Culp Sales Associate |
| | | |

| 
| 
|
Kevin Detwiler Sales Associate | Bob Spicer Sales Associate | John Detwiler Sales Associate |
| | | |

|  |  |
Michael Quinlan Internet Sales Associate | Sally Sinclair Sales Associate | Charles Foster Sales Associate |
| | | |

|  |  |
Tim Fothen Sales Associate | Justin Fuller Sales Associate | Sam Gianino Finance Manager |
| | | |
 |  |  |
Vic Granat Sales Associate | Tom Hadican Sales Associate | Mike Havicon Sales Associate |
| | | |

| | |
Kevin Sherlock Sales Associate | Les William Commercial/Fleet Sales | Andy Babor Sales Associate |
| | | |

| |  |
Joel Langenstein Sales Associate | Roy Williams Sales Associate | Dan Luepke Sales Associate |
| | | |
 |  |  |
Steve Nodiff Sales Associate | Jeff Mueller Sales Associate | Jeff Thurman Sales Associate |
| | | |

|  | |
Bob Spicer Sales Associate | Niki Thompson Sales Associate | |
| | | |
| | |
Randy Graves Sales Associate | Steve Craigmiles Sales Associate | Curt Haywood Sales Associate |
| | | |
| INTERNET SALES | | |
| | |
Jacky Burton Business Development | Nichole Fuller Customer Service | Rich Diederich Internet Support |
| | | |

|  |  |
Kevin Berra Internet Sales Associate | Denny Willard Internet Sales Associate | Matt Birkenmeier Internet Sales Associate |
| | | |
 |  |  |
Greg Brown Internet Sales Associate | Meghan Haggerty Internet Sales Associate | Kim Miller Internet Sales Associate |
| | | |
 | |  |
Mallory Harrison Internet Sales Associate | | Dave Chapman Internet Sales Assistant |
| | | |
| ACCESSORIES | | |
|  | |
Danielle Skitt Customer Service | Tera Fister Customer Service | Sam Stueven Customer Service |
| | | |
|  | |
Brooke Dell Customer Service | Renee Woelfel Customer Service | Sarah Fitch Customer Service |
| | | |
| FINANCIAL SERVICES | | |
 |  |  |
John Willett Director | Sam Gianino Representative | David Sinclair III Representative | |
| | | | |
 |  |  |
Kim Sinclair Representative | Se Bom Kim Representative | Mike Beckman Representatvie |
| | | |
 | | |
Tiffany Farace Representative | | |
| | | |
| CUSTOMER RELATIONS | | |
| | | |
 | | |
Joe Parisi
| Lora Williams
| Andrea Bockman
|
| | | |
| | | |
| | | |
| SERVICE | | |
|  |  |
Mike Detwiler Operations Director | Chris Ode Service Manager | Tom Bedbury Assistant Service Manager |
| | |
 |  |  |
Amber Wherry Service Receptionist | Bruce Naes Service Advisor | Matt Hackney Service Advisor |
| | | |
 |  |  |
Dan Whittley Service Advisor | Craig Mueller Service Advisor | Mike Wilhite Service Advisor |
| | | |
 |  | |
Mike Jacober Service Advisor | Tim Deimeke Service Advisor | |
| | | |
| PARTS | | |
 |  |  |
Larry Pollard Parts Manager | Steve Watson Assistant Parts Manager | Nick Agrusa Sales Associate |
| | | |
 | |  |
Vince Giovando Sales Associate | Mike Bisesi Sales Associate | Chuck Chafin Sales Associate |
| | | |
 |  | |
Jeff Vance Sales Associate | Jeff Maze Shipping / Receiving | |
| | | |
| | | |
| COLLISION CENTER | | |
 | |  |
Tom Longo Collision Manager | Mike Wolk Day Estimator | Dave Scheu Evening Estimator |
| | | |
 | | |
Kim Brooks Collision Assistant | | |
| | | |
| RECPTIONIST/ CASHIERS | | |
 |  |  |
| Kara Ogilve | Paige Brown | Gina Pourney |
| | | |
 | | |
| Courtney Camden | | |